الاسم المختصر | الاسم | |
---|---|---|
CAU | Calcium, Spot Urine | معاينة |
CALPQ | Calprotectin Quantitative test, Stool | معاينة |
CALPS | Calprotectin Screening test, Stool | معاينة |
CAMPAB | Campylobacter Antibodies, Serology Serum | معاينة |
CA50 | Cancer Antigen 50 (CA50), Serum | معاينة |
CAR | Carbamazepine (Tegretol), Serum | معاينة |
CA125 | Carbohydrate Antigen 125 (CA 125), Serum | معاينة |
CA153 | Carbohydrate Antigen 15-3 (CA 15-3), Serum | معاينة |
CA199 | Carbohydrate Antigen 19-9 (CA 19-9), Serum | معاينة |
CA724 | Carbohydrate Antigen 72-4 (CA 72-4), Serum | معاينة |
CDT | Carbohydrate Deficient Transferrin (CTD), Serum | معاينة |
CEA | Carcinoembryonic Antigen (CEA), Serum | معاينة |
CRR | Cardiac Risk Ratio | معاينة |
CVD | Cardiovascular Disease Associated Risk, 12 Mutation Profile, PCR | معاينة |
CARNT | Carnitine, Total, serum | معاينة |
CATFU | Catecholamines Fractionation, 24Hrs Urine | معاينة |
CATFP | Catecholamines, Fractionation, Plasma | معاينة |
CA24F | Catecholamines, Free, 24 Hrs, Urine | معاينة |
CAT24 | Catecholamines, Total, 24 Hrs, Urine | معاينة |
LAD | CD Markers (18,45 11b,11c), Flow Cytometry | معاينة |
CD10 | CD10 (Common acute lymphoblastic leukemia antigen), Flow Cytometry | معاينة |
CD117 | CD117 (Myeloid precursor Cell Marker), Flow Cytometry | معاينة |
CD120 | CD120 (B Cell Marker). Flow Cytometry | معاينة |
CD13 | CD13 (Myeloid Cell Marker), Flow Cytometry | معاينة |
CD19 | CD19 (B Cell Marker), Flow Cytometry | معاينة |
Copyright © biolab 2024, Developed by Tech Factory