Short Name | Name | |
---|---|---|
ALUS | Aluminum, Blood | View More |
ALUU | Aluminum, Urine | View More |
AMK | Amikacin, Serum | View More |
ACQB | Amino Acids, Quantitative, Plasma | View More |
ACQU | Amino Acids, Quantitative, Urine | View More |
AMM | Ammonia (NH3) | View More |
AM24 | Amylase, 24 Hrs, Urine | View More |
AMF | Amylase, Body Fluids | View More |
AMS | Amylase, Serum | View More |
AMU | Amylase, Spot Urine | View More |
SAA | Amyloid A protein, Serum, SAA | View More |
ANCEn | Ancestry DNA Analysis, SNP Genotyping | View More |
AND | Androstenedione, Serum | View More |
ACEZ | Angiotensin Converting Enzyme (ACE), Serum | View More |
ACRA | Anti Acetylcholine Receptor (AChR) Antibodies, Quantitative, Serum | View More |
ACRS | Anti Acetylcholine Receptor (AChR) Antibodies, Screen (Qualitative), Serum | View More |
AC | Anti Actin Antibodies, Serum | View More |
ADRA | Anti Adrenal Gland Antibodies, Serum | View More |
AMPH | Anti Amphiphysin Antibodies, Serum | View More |
AquaCSF | Anti aquaporine 4 Abs (NMO), CSF | View More |
Aqua | Anti aquaporine 4 Abs (NMO), Serum | View More |
ASGRA | Anti Asialoglycoprotein Receptor Antibodies, Serum | View More |
BARG | Anti Bartonella henselae Antibodies, IgG (Cat Scratch Disease), Serum | View More |
B2GG | Anti Beta-2-Glycoprotein 1 Antibodies IgG, Serum | View More |
B2GM | Anti Beta-2-Glycoprotein 1 Antibodies IgM, Serum | View More |
Copyright © biolab 2024, Developed by Tech Factory