Short Name | Name | |
---|---|---|
UAU | Uric Acid, Urine | View More |
RATE | Urinary Albumin Excretion Rate | View More |
UD541 | Urine Dysbiosis | View More |
URA | Urine Analysis | View More |
VAL | Validation, Serum | View More |
VQEP1 | Valine, Quantitative EDTA Plasma | View More |
VDLB1 | Valium Drug Level by Liquid Chromatography-Tandem Mass Spectrometry (LC-MS/MS) | View More |
VALA | Valproic Acid (Depakine), Total, Serum | View More |
VAN | Vancomycin, Serum | View More |
VMA | Vanillylmandelic Acid (VMA), Urine | View More |
VZGT | Varicella zoster Virus Antibodies, IgG, Serum | View More |
VZMT | Varicella zoster Virus Antibodies, IgM, Serum | View More |
VZPCR | Varicella zoster Virus, PCR | View More |
VIP | Vasoactive Intestinal Polypeptide (VIP), Plasma | View More |
V6101 | Venlafaxine | View More |
VBG | Venous Blood Gases, Serum | View More |
VLDL | Very Low Density Lipoprotein (VLDL) Cholesterol, Serum | View More |
VBHP1 | Vigabatrin (Sabril) , by High Performance Chromatography ( HPLC ) | View More |
VIMP | Vimpat (Lacosamide), serum | View More |
VISC | Viscosity, Serum | View More |
VITA | Vitamin A (Retinol), Serum Level | View More |
VITB1 | Vitamin B1 (Thiamine pyrophosphate), Blood Level | View More |
VBBH1 | Vitamin B10, by HPLC | View More |
B12 | Vitamin B12 (Cobalamin), Serum | View More |
VITB2 | Vitamin B2 (Riboflavin), Blood Level | View More |
Copyright © biolab 2025, Developed by Tech Factory