الاسم المختصر | الاسم | |
---|---|---|
LAG | Autoimmune Liver Antigen Profile, Serum | معاينة |
A5811 | Avodart | معاينة |
A5271 | Azathioprin (immuran) | معاينة |
A5252 | Azithromycin | معاينة |
BCP61 | B Complex profile (VITAMINS ) | معاينة |
BLT61 | Bacterial Loading Test | معاينة |
B6741 | Barbiturates | معاينة |
BARSG | Barium, Plasma | معاينة |
BJ24 | Bence Jones Protein, 24 Hrs, Urine | معاينة |
BJU | Bence Jones Protein, Spot Urine | معاينة |
BENZS | Benzodiazepine Level, Whole Blood | معاينة |
B6101 | Benzoylecgonine | معاينة |
BABG1 | Benzyl Alcohol, by Gas Chromatography GC-MS | معاينة |
B2M2 | Beta-2-Microglobulin (b2-M), Serum | معاينة |
B2TRAN | Beta-2-Transferrin, Nasal Fluid | معاينة |
B-CAR | Beta-Carotene, Serum | معاينة |
BTAPCR | Beta-Globin Gene, b- Thalassemia (22 Mutations), PCR, Amniotic Fluid | معاينة |
BTPCR | Beta-Globin Gene, b- Thalassemia (22 Mutations), PCR, Blood | معاينة |
BTCVS | Beta-Globin Gene, b- Thalassemia (22 Mutations), PCR, CVS | معاينة |
B2GLU | Beta-Glucuronidase, Serum | معاينة |
P20 | Beta-hCG, Qualitative | معاينة |
HCGM | Beta-Human Chorionic Gonadotropin (b-hCG), Marker, Serum | معاينة |
HCG | Beta-Human Chorionic Gonadotropin (b-hCG), Quantitative, Serum | معاينة |
HCGBK | Beta-Human Chorionic Gonadotropin (b-hCG), Quantitative, Serum | معاينة |
BMNS | Beta-Mannosidase, Serum | معاينة |
Copyright © biolab 2025, Developed by Tech Factory