Short Name | Name | |
---|---|---|
BHB | B-hydroxybutyrate, Serum | View More |
BIC | Bicarbonate, Serum | View More |
BAFP1 | Bile Acid Fractionation Profile | View More |
BAS | Bile Acids, Total, Serum | View More |
BTA | Bilirubin, Amniotic Fluid | View More |
BDF | Bilirubin, Direct, Body Fluid | View More |
BD | Bilirubin, Direct, Serum | View More |
BTF | Bilirubin, Total, Body Fluid | View More |
BT | Bilirubin, Total, Serum | View More |
BTU | Bilirubin, Urine | View More |
BIOT | Biotinidase, Quantitative, Serum | View More |
BLT | Bleeding Time | View More |
BAB61 | Blood Alcohol (Ethanol) by (HSGC-FID) | View More |
CUL/D | Blood Culture, Automated | View More |
BF | Blood Film, Consultation | View More |
BO | Blood Group and Rh Typing | View More |
BOB | Blood Group, Rh Typing, Coomb`s Direct, Neonates | View More |
BT681 | Blood Toxicity | View More |
BUN | Blood Urea Nitrogen (BUN), Serum | View More |
BODY | Body Composition Analysis | View More |
BFL | Body Fluid Analysis, Cell Count and Chemical | View More |
BFLSub | Body Fluid Analysis, Cell Count and Chemical | View More |
CUL/An | Body Fluid Culture and Sensitivity, Anaerobic | View More |
BPS | Bordetella pertussis, Serum | View More |
BBAA1 | Boron, By Atomic Absorption Spectrophotometer Flame and GFA mode | View More |
Copyright © biolab 2025, Developed by Tech Factory