الاسم المختصر | الاسم | |
---|---|---|
SPH/S | pH Analysis, Stool | معاينة |
PC041 | Pharmacogenetic cardiac | معاينة |
PE041 | Pharmacogenetic endocrine | معاينة |
PP041 | Pharmacogenetic Psychiatry | معاينة |
PTAP1 | Pharmacogenetic Testing Anti Psychotics | معاينة |
PTA01 | Pharmacogenetic Testing Antidepressants | معاينة |
PTA02 | Pharmacogenetic Testing Anxiolytics&Hypnotics | معاينة |
PTMS1 | Pharmacogenetic Testing Mood Stabilizers | معاينة |
PHB | Phenobarbital (Luminal), Serum | معاينة |
P0411 | Phenobarbital, | معاينة |
AAP | Phenylalanine (PKU), Quantitative, Blood | معاينة |
PATQ1 | Phenylalanine and Tyrosine, Quantitative, Plasma (PKU) | معاينة |
P0412 | Phenylephrine | معاينة |
PHT | Phenytoin (Epanutin) , Total, Serum | معاينة |
FBCR | Philadelphia Chromosome BCR/abl Translocation, by FISH | معاينة |
PBCR | Philadelphia Chromosome BCR/abl Translocation, by PCR | معاينة |
PHL | Phlebotomy | معاينة |
PHLB | Phlebotomy - Blood unit | معاينة |
PQBL1 | Phosphoethanolamine, Quantitative, By Liquid Chromatography-Tandem Mass Spectrometry (LC-MS/MS) | معاينة |
PHS | Phosphorus (Inorganic), Serum | معاينة |
PH24 | Phosphorus, 24 Hrs Urine | معاينة |
PBAA2 | Phosphorus, By Atomic Absorption Spectrophotometer Flame and GFA mode | معاينة |
PHU | Phosphorus, Spot Urine | معاينة |
PT041 | Phthalates Test | معاينة |
PA051 | Pipecolic Acid | معاينة |
Copyright © biolab 2025, Developed by Tech Factory