Short Name | Name | |
---|---|---|
NMDAS | Anti-NMDA Receptor Antibodies, serum | View More |
PLA2R | Anti-Phospholipase A2 Receptor | View More |
PF4 | Anti-platelet factor 4 (PF4) antibodies, Serum | View More |
PROAC | Anti-prothrombin antibodies II, IgG, Serum | View More |
ASTM | Anti-striated Muscle Antibodies, Serum | View More |
COLAB | Anti-type II collagen Abs, Serum | View More |
APA1 | Apolipoprotein A1, Serum | View More |
APOBA | Apolipoprotein B / Apolipoprotein A1 Ratio, Serum | View More |
APB2 | Apolipoprotein B, Serum | View More |
ARSNB | Arsenic, Blood | View More |
ARSN | Arsenic, Urine | View More |
ABG | Arterial blood gases, Serum | View More |
ARYL | Arylsulphatase A, Urine Collection | View More |
GOTF | Aspartate Aminotransferase (AST/GOT), Body Fluid | View More |
GOT | Aspartate Aminotransferase (AST/GOT), Serum | View More |
ASPS | Aspergillosis − IgG serology screening, Serum | View More |
LAG | Autoimmune Liver Antigen Profile, Serum | View More |
BARSG | Barium, Plasma | View More |
BJ24 | Bence Jones Protein, 24 Hrs, Urine | View More |
BJU | Bence Jones Protein, Spot Urine | View More |
BENZS | Benzodiazepine Level, Whole Blood | View More |
B2M2 | Beta-2-Microglobulin (b2-M), Serum | View More |
B2TRAN | Beta-2-Transferrin, Ear or Nasal Fluid | View More |
BACSF | Beta-Amyloid, CSF | View More |
B-CAR | Beta-Carotene, Serum | View More |
Copyright © biolab 2024, Developed by Tech Factory