Short Name | Name | |
---|---|---|
BTAPCR | Beta-Globin Gene, b- Thalassemia (22 Mutations), PCR, Amniotic Fluid | View More |
BTPCR | Beta-Globin Gene, b- Thalassemia (22 Mutations), PCR, Blood | View More |
BTCVS | Beta-Globin Gene, b- Thalassemia (22 Mutations), PCR, CVS | View More |
B2GLU | Beta-Glucuronidase, Serum | View More |
P20 | Beta-hCG, Qualitative | View More |
HCGM | Beta-Human Chorionic Gonadotropin (b-hCG), Marker, Serum | View More |
HCG | Beta-Human Chorionic Gonadotropin (b-hCG), Quantitative, Serum | View More |
HCGBK | Beta-Human Chorionic Gonadotropin (b-hCG), Quantitative, Serum | View More |
BMNS | Beta-Mannosidase, Serum | View More |
BHB | B-hydroxybutyrate, Serum | View More |
BIC | Bicarbonate, Serum | View More |
BAS | Bile Acids, Total, Serum | View More |
BTA | Bilirubin, Amniotic Fluid | View More |
BDF | Bilirubin, Direct, Body Fluid | View More |
BD | Bilirubin, Direct, Serum | View More |
BTF | Bilirubin, Total, Body Fluid | View More |
BT | Bilirubin, Total, Serum | View More |
BLT | Bleeding Time | View More |
CUL/D | Blood Culture, Automated | View More |
BF | Blood Film, Consultation | View More |
BO | Blood Group and Rh Typing | View More |
BOB | Blood Group, Rh Typing, Coomb`s Direct, Neonates | View More |
BUN | Blood Urea Nitrogen (BUN), Serum | View More |
BODY | Body Composition Analysis | View More |
BFL | Body Fluid Analysis, Cell Count and Chemical | View More |
Copyright © biolab 2024, Developed by Tech Factory