Short Name | Name | |
---|---|---|
CAU | Calcium, Spot Urine | View More |
CALPQ | Calprotectin Quantitative test, Stool | View More |
CALPS | Calprotectin Screening test, Stool | View More |
CAMPAB | Campylobacter Antibodies, Serology Serum | View More |
CA50 | Cancer Antigen 50 (CA50), Serum | View More |
CAR | Carbamazepine (Tegretol), Serum | View More |
CA125 | Carbohydrate Antigen 125 (CA 125), Serum | View More |
CA153 | Carbohydrate Antigen 15-3 (CA 15-3), Serum | View More |
CA199 | Carbohydrate Antigen 19-9 (CA 19-9), Serum | View More |
CA724 | Carbohydrate Antigen 72-4 (CA 72-4), Serum | View More |
CDT | Carbohydrate Deficient Transferrin (CTD), Serum | View More |
CEA | Carcinoembryonic Antigen (CEA), Serum | View More |
CRR | Cardiac Risk Ratio | View More |
CVD | Cardiovascular Disease Associated Risk, 12 Mutation Profile, PCR | View More |
CARNT | Carnitine, Total, serum | View More |
CATFU | Catecholamines Fractionation, 24Hrs Urine | View More |
CATFP | Catecholamines, Fractionation, Plasma | View More |
CA24F | Catecholamines, Free, 24 Hrs, Urine | View More |
CAT24 | Catecholamines, Total, 24 Hrs, Urine | View More |
LAD | CD Markers (18,45 11b,11c), Flow Cytometry | View More |
CD10 | CD10 (Common acute lymphoblastic leukemia antigen), Flow Cytometry | View More |
CD117 | CD117 (Myeloid precursor Cell Marker), Flow Cytometry | View More |
CD120 | CD120 (B Cell Marker). Flow Cytometry | View More |
CD13 | CD13 (Myeloid Cell Marker), Flow Cytometry | View More |
CD19 | CD19 (B Cell Marker), Flow Cytometry | View More |
Copyright © biolab 2024, Developed by Tech Factory