Short Name | Name | |
---|---|---|
CD20 | CD20 (B Cell Marker), Flow Cytometry | View More |
CD23 | CD23, Flow Cytometry | View More |
CD3 | CD3 (T Cell Marker), Flow Cytometry | View More |
CD33 | CD33 (Myeloid Cell Marker), Flow Cytometry | View More |
CD34 | CD34 (Myeloid Cell Marker), Flow Cytometry | View More |
CD4 | CD4 (Helper T Cell Marker), Flow Cytometry | View More |
CD45 | CD45 (Leukocyte common antigen), Flow Cytometry | View More |
CD5 | CD5, Flow Cytometry | View More |
CD55 | CD55 (DAF), Flow Cytometry | View More |
CD59 | CD59 (Cytotoxic T Cell Marker), Flow Cytometry | View More |
CD8 | CD8 (Cytotoxic T Cell Marker), Flow Cytometry | View More |
CSF | Cerebrospinal Fluid Analysis | View More |
CSFI | Cerebrospinal Fluid Index (IgG, Albumin), Serum + CSF | View More |
CERT | Certican (Everolimus), Blood | View More |
CER | Ceruloplasmin, Serum | View More |
CLAT | Chlamydia trachomatis Antibodies, IgA, Serum | View More |
CLGT | Chlamydia trachomatis Antibodies, IgG, Serum | View More |
CLMT | Chlamydia trachomatis Antibodies, IgM, Serum | View More |
CTPCR | Chlamydia trachomatis DNA, PCR | View More |
CL24 | Chloride, 24 Hrs, Urine | View More |
CLP | Chloride, Plasma | View More |
CLS | Chloride, Serum | View More |
CLU | Chloride, Spot Urine | View More |
C/HDL | Cholesterol / HDL Ratio, Serum | View More |
CHTBF | Cholesterol, Total, Body Fluid | View More |
Copyright © biolab 2024, Developed by Tech Factory