Short Name | Name | |
---|---|---|
CLO | Clotting Time | View More |
CLOZA | Clozapine, serum level | View More |
COBU | Cobalt, Urine | View More |
COBL | Cobalt, Whole Blood | View More |
Q10 | Coenzyme Q10 (CoQ10), Serum | View More |
COL | Cold Agglutinins, Serum | View More |
CTX | Collagen Type 1 C-Telopeptide (Crosslaps) Serum | View More |
CH50 | Complement Hemolytic Activity (CH50), Serum | View More |
CBC | Complete Blood Count (CBC) | View More |
CBCWF | Complete Blood Count (CBC) (without blood film) | View More |
HBOC | Comprehensive Breast and Ovarian Cancer Panel, Whole Blood | View More |
COD | Coomb`s Test, Direct | View More |
COI | Coomb`s Test, Indirect, Plasma | View More |
CU24 | Copper, 24 Hrs, Urine | View More |
CUS | Copper, Serum | View More |
C24-2 | Cortisol, Free, 24 Hrs, Urine | View More |
COS-4 | Cortisol, Total, Serum | View More |
COXAG | Coxsackie Virus (A7, 9, 16 & 24) Antibodies, IgG, Serum | View More |
COXAM | Coxsackie Virus (A7, 9, 16 & 24) Antibodies, IgM, Serum | View More |
CXBG | Coxsackie Virus B1-6 Antibodies, IgG, Serum | View More |
CP | C-Peptide, Serum | View More |
CRPC | C-Reactive Protein High Sensitivity (hs-CRP), Cardiac, Serum | View More |
CRPS | C-Reactive Protein, Serum | View More |
CPK | Creatine Kinase (CK), Serum | View More |
CKEP | Creatine Kinase Isoenzymes, Electrophoresis, Serum | View More |
Copyright © biolab 2024, Developed by Tech Factory