الاسم المختصر | الاسم | |
---|---|---|
EFA | Erythrocyte fatty acids - Chromatography - whole blood | معاينة |
FOLR | Erythrocyte folic acid (Erythrocytes vitamin B9), Whole Blood | معاينة |
OSMF | Erythrocyte Osmotic Fragility, Blood | معاينة |
ESR | Erythrocyte Sedimentation Rate (ESR) first hour, Blood | معاينة |
EPO | Erythropoietin (EPO), Serum | معاينة |
EAG | Estimated Average Glucose, EDTA Blood | معاينة |
eGFR | Estimated Glomerular Filtration Rate Level, Serum | معاينة |
FE3 | Estriol, Free (FE3), Serum | معاينة |
ETH | Ethanol (Alcohol), Quantitative, Serum | معاينة |
FAC2 | Factor II Assay, Plasma | معاينة |
FAC9 | Factor IX Assay, Plasma | معاينة |
FAC5 | Factor V Assay, Plasma | معاينة |
FAC7 | Factor VII Assay, Plasma | معاينة |
VWC | Factor VIII assay, Plasma | معاينة |
FAC10 | Factor X Assay, Plasma | معاينة |
FAC11 | Factor XI Assay, Plasma | معاينة |
FAC12 | Factor XII Assay, Plasma | معاينة |
XIII | Factor XIII Assay, Plasma | معاينة |
FXIII | Factor XIII Mutation, PCR, Blood | معاينة |
FISHF | Failed Fluorescent In-Situ Hybridization Sample | معاينة |
FMF | Familial Mediterranean Fever (FMF) Mutations | معاينة |
FBS | Fasting Blood Sugar (Glucose), Serum | معاينة |
SUD/S | Fat (Sudan III), Stool | معاينة |
FER | Ferritin, Serum | معاينة |
XY | Fetal Gender Test (Janini XY), Streck Whole Blood | معاينة |
Copyright © biolab 2024, Developed by Tech Factory