الاسم المختصر | الاسم | |
---|---|---|
HTLV | Human T-Lymphotropic Virus (HTLV I/II), Screening Serology, Serum | معاينة |
FGF23 | Hypophosphatemic rickets, (FGF23), Sequencing + Deletion/Duplication Package | معاينة |
IGSUB | IgG Subclasses, Serum | معاينة |
FXU | Immunofixation, 24 hr urine | معاينة |
FXS | Immunofixation, serum | معاينة |
IGACSF | Immunoglobulin A (IgA), CSF | معاينة |
IGAP | Immunoglobulin A (IgA), Pediatrics | معاينة |
IGA | Immunoglobulin A (IgA), Serum | معاينة |
IgD | Immunoglobulin D (IgD), Serum | معاينة |
IGE | Immunoglobulin E (IgE), Serum | معاينة |
IGGCSF | Immunoglobulin G (IgG), CSF | معاينة |
IGG | Immunoglobulin G (IgG), Serum | معاينة |
IGMCSF | Immunoglobulin M (IgM), CSF | معاينة |
IGM | Immunoglobulin M (IgM), Serum | معاينة |
CDX | Immunophenotyping, Flow Cytometry | معاينة |
COIP | Indirect Coomb`s test Panel | معاينة |
IM | Infectious Mononucleosis, Rapid Test, Serum | معاينة |
INFAC | Infliximab, residual rate and antibodies, serum | معاينة |
FLUAB | Influenza Virus A/B | معاينة |
H1N1A | Influenza Virus A, RNA by RT-PCR (H1N1) | معاينة |
INHB | Inhibin B, Serum | معاينة |
INS120 | Insulin level, 120 min. Post Glucose Load, Serum | معاينة |
INS180 | Insulin level, 180 min. Post Glucose Load, Serum | معاينة |
INS210 | Insulin level, 210min. Post Glucose Load, Serum | معاينة |
INS240 | Insulin level, 240min. Post Glucose Load, Serum | معاينة |
Copyright © biolab 2024, Developed by Tech Factory