الاسم المختصر | الاسم | |
---|---|---|
INS30 | Insulin level, 30 min. Post Glucose Load, Serum | معاينة |
INS60 | Insulin level, 60 min. Post Glucose Load, Serum | معاينة |
INS90 | Insulin level, 90 min. Post Glucose Load, Serum | معاينة |
ITT | Insulin response to glucose load, Serum | معاينة |
INSR | Insulin, Random, Serum | معاينة |
INS | Insulin,Fasting, Serum | معاينة |
IGFA | Insulin-Like Growth Factor 1, Serum | معاينة |
IGFBP3 | Insulin-like Growth Factor Binding Protein-3, Serum | معاينة |
TBQF | Interferon-Gamma Release Assay (IGRA), QuantiFERON-TB Gold Plus | معاينة |
IL6 | Interleukin (IL)-6, Serum | معاينة |
IL-1beta | Interleukin-1beta , Serum | معاينة |
IOD | Iodine Total, Serum | معاينة |
IODU | Iodine, urine | معاينة |
IR | Iron, Serum | معاينة |
JAK2 | JAK2 Gene- VAL617PHE (V617F) Mutation- Whole Blood | معاينة |
K/L | Kappa & Lambda Light Chains, Ratio, Serum | معاينة |
KEM | Kemadrin (Procyclidine), Serum | معاينة |
KEP | Keppra (Levetiracetam) level | معاينة |
LACSF | Lactate (Lactic Acid) - CSF | معاينة |
LACT | Lactate (Lactic Acid), NaF plasma | معاينة |
LDI | Lactate Dehydrogenase (LDH) Isoenzymes, Serum | معاينة |
LDH | Lactate Dehydrogenase (LDH), Serum | معاينة |
LDB | Lactate Dehydrogenase (LDH), Body Fluid | معاينة |
LTT | Lactose Tolerance Test, Serum | معاينة |
LAM1 | Lamotrigine (Lamictal) level | معاينة |
Copyright © biolab 2024, Developed by Tech Factory