Short Name | Name | |
---|---|---|
K24 | Potassium, 24 Hrs Urine | View More |
PBF | Potassium, Body Fluid | View More |
KP | Potassium, Plasma | View More |
KS | Potassium, Serum | View More |
KU | Potassium, Spot Urine | View More |
PAPPA | Pregnancy Associated Plasma Protein-A (PAPP-A), Serum | View More |
PRGN | Pregnenolone, Serum | View More |
DSRT | Prenatal Maternal Triple Screen, Serum | View More |
PRCAL | Procalcitonin | View More |
PRG1 | Progesterone, Serum | View More |
PRINS | Proinsulin (Intact), Serum | View More |
PRL | Prolactin, Serum | View More |
FPSA | Prostate Specific Antigen (PSA), Free, Serum | View More |
TPSA | Prostate Specific Antigen (PSA), Total, Serum | View More |
PROTC | Protein C Functional Level | View More |
UEP24 | Protein Electrophoresis, 24 hr Urine | View More |
UEPSP | Protein Electrophoresis, spot Urine | View More |
PE | Protein Electrophoresis, Serum | View More |
PRTS1 | Protein S Antigen Assay, Total, Plasma | View More |
PROSF | Protein S Free, (Antigen Assay) | View More |
PS100 | Protein S-100 , Serum or CSF | View More |
TP24 | Protein, Total, 24 Hrs Urine | View More |
TPB | Protein, Total, Body Fluids | View More |
TPC | Protein, Total, Cerebrospinal Fluid (CFS), CSF | View More |
TPS | Protein, Total, Serum | View More |
Copyright © biolab 2024, Developed by Tech Factory