Short Name | Name | |
---|---|---|
PAVG | Parvovirus (B-19) Antibodies, IgG, Serum | View More |
PAVM | Parvovirus (B-19) Antibodies, IgM, Serum | View More |
PARVO | Parvovirus (B19) DNA, PCR | View More |
PHBO | pH Analysis, Body Fluid | View More |
SPH/S | pH Analysis, Stool | View More |
PHB | Phenobarbital (Luminal), Serum | View More |
AAP | Phenylalanine (PKU), Quantitative, Blood | View More |
PHT | Phenytoin (Epanutin) , Total, Serum | View More |
FBCR | Philadelphia Chromosome BCR/abl Translocation, by FISH | View More |
PBCR | Philadelphia Chromosome BCR/abl Translocation, by PCR | View More |
PHL | Phlebotomy | View More |
PHLB | Phlebotomy - Blood unit | View More |
PHS | Phosphorus (Inorganic), Serum | View More |
PH24 | Phosphorus, 24 Hrs Urine | View More |
PHU | Phosphorus, Spot Urine | View More |
API2 | Plasminogen Activator Inhibitor 1, PCR, Blood | View More |
PFAB | Plasmodium falciparum (Malaria) Antibodies, Serum | View More |
PLASP | Platelets Aggregation Test for Aspirin | View More |
PLPVX | Platelets Aggregation Test for Plavix | View More |
PLT | Platelets Count | View More |
PLATS | Platinum, Serum | View More |
POPCR | PolyomaVirus BK - Qualitative by PCR, Urine | View More |
JCPL | Polyomavirus JC - direct diagnosis - PCR | View More |
PO24 | Porphyrins, Quantitative, 24 Hrs Urine | View More |
KOH | Potassium Hydroxide (KOH), Skin, Nail or Hair | View More |
Copyright © biolab 2024, Developed by Tech Factory