Short Name | Name | |
---|---|---|
MTHFR | MTHFR Gene Mutation (C677T), PCR, Blood | View More |
MUCU | Mucopolysaccharides Acid Screen, Spot Urine | View More |
MDQ | Multi Drug Quantitative Analysis | View More |
MDS | Multi-Drug Screening Chromotography Immunoassay, Qualitative, Urine | View More |
MPGT | Mumps Virus Antibodies, IgG, Serum | View More |
MPMT | Mumps Virus Antibodies, IgM, Serum | View More |
MUSK | Muscle-Specific Receptor Tyrosine Kinase, Serum | View More |
TBPCR | Mycobacterium tuberculosis, DNA, PCR | View More |
MGPCR | Mycoplasma genitalium DNA, PCR | View More |
MYG | Mycoplasma pneumoniae Antibodies, IgG, Serum | View More |
MYM | Mycoplasma pneumoniae Antibodies, IgM, Serum | View More |
MOG | Myelin Oligodendrocyte Glycoprotein (MOG) antibodies | View More |
SYNTH | Myosite Markers, Serum | View More |
NSE | Nasal Smear for Eosinophils , Nasal Fluid | View More |
NK | Natural Killer Cell (CD16+ CD56+), Flow Cytometry | View More |
NGPCR | Neisseria gonorrhoea DNA, PCR | View More |
TCB | Neonatal Bilirubin - TCB | View More |
TSB | Neonatal Bilirubin, Serum | View More |
NICSU | Nickel, Urine | View More |
NIC | Nicotine Level, Serum | View More |
NICU | Nicotine Metabolite (Cotinine) in Urine, Quantitative | View More |
NIPT | NIPT Basic (Non-invasive Prenatal Testing: 13, 18, 21, presence of Y) by NGS | View More |
NBT | Nitroblue Tetrazolium (NBT), Neutrophil Function Test | View More |
NHDLC | Non HDL Cholesterol, Serum | View More |
NEFA | Non-Esterified Fatty Acids (Omega-3), Serum | View More |
Copyright © biolab 2024, Developed by Tech Factory