Short Name | Name | |
---|---|---|
LE | LE Cell phenomenon | View More |
LE24 | Lead, 24 Hrs Urine | View More |
LDP | Lead, Blood | View More |
LEU | Legionella Ag, Urine | View More |
LEIG | Leishmania Antibodies, IgG, Serum | View More |
LEIM | Leishmania Antibodies, IgM, Serum | View More |
LS | Leishmania Smear, Exudate | View More |
LEPT | Leptin, Serum | View More |
LSPPA | Leptospira spp Antibodies, Serum | View More |
LAP | Leukocyte Alkaline Phosphatase (LAP) Score | View More |
WBCN | Leukocytes, Total Count | View More |
LIGE | Lidocain IgE, serum | View More |
BLZ | Liley`s Zone for Amniotic Fluid | View More |
LIPF | Lipase, Body Fluids | View More |
LIP | Lipase, Serum | View More |
LIPOA | Lipoprotein (Lp) A, Serum | View More |
LISG | Listeria IgG Antibodies, Serum | View More |
LISM | Listeria IgM Antibodies, Serum | View More |
LIT | Lithium, Serum | View More |
LDLD | Low Density Lipoprotein (LDL) Cholesterol, Direct, Serum | View More |
LDL | Low Density Lipoprotein (LDL) Cholesterol, Serum | View More |
LAC | Lupus Anticoagulant (LAC), Plasma | View More |
LH | Luteinizing Hormone (LH), Serum | View More |
MPRL | Macro Prolactin, Serum | View More |
MGE | Magnesium RBC, Whole blood | View More |
Copyright © biolab 2024, Developed by Tech Factory