Short Name | Name | |
---|---|---|
INS30 | Insulin level, 30 min. Post Glucose Load, Serum | View More |
INS60 | Insulin level, 60 min. Post Glucose Load, Serum | View More |
INS90 | Insulin level, 90 min. Post Glucose Load, Serum | View More |
ITT | Insulin response to glucose load, Serum | View More |
INSR | Insulin, Random, Serum | View More |
INS | Insulin,Fasting, Serum | View More |
IGFA | Insulin-Like Growth Factor 1, Serum | View More |
IGFBP3 | Insulin-like Growth Factor Binding Protein-3, Serum | View More |
TBQF | Interferon-Gamma Release Assay (IGRA), QuantiFERON-TB Gold Plus | View More |
IL6 | Interleukin (IL)-6, Serum | View More |
IL-1beta | Interleukin-1beta , Serum | View More |
IOD | Iodine Total, Serum | View More |
IODU | Iodine, urine | View More |
IR | Iron, Serum | View More |
JAK2 | JAK2 Gene- VAL617PHE (V617F) Mutation- Whole Blood | View More |
K/L | Kappa & Lambda Light Chains, Ratio, Serum | View More |
KEM | Kemadrin (Procyclidine), Serum | View More |
KEP | Keppra (Levetiracetam) level | View More |
LACSF | Lactate (Lactic Acid) - CSF | View More |
LACT | Lactate (Lactic Acid), NaF plasma | View More |
LDI | Lactate Dehydrogenase (LDH) Isoenzymes, Serum | View More |
LDH | Lactate Dehydrogenase (LDH), Serum | View More |
LDB | Lactate Dehydrogenase (LDH), Body Fluid | View More |
LTT | Lactose Tolerance Test, Serum | View More |
LAM1 | Lamotrigine (Lamictal) level | View More |
Copyright © biolab 2024, Developed by Tech Factory