Short Name | Name | |
---|---|---|
CER | Ceruloplasmin, Serum | View More |
CLBA2 | Cesium (Cs) Level, By Atomic Absorption Spectrophotometer Flame and GFA mode | View More |
CL711 | Cetrizine Level | View More |
CLAT | Chlamydia trachomatis Antibodies, IgA, Serum | View More |
CLGT | Chlamydia trachomatis Antibodies, IgG, Serum | View More |
CLMT | Chlamydia trachomatis Antibodies, IgM, Serum | View More |
CTPCR | Chlamydia trachomatis DNA, PCR | View More |
CL24 | Chloride, 24 Hrs, Urine | View More |
CLP | Chloride, Plasma | View More |
CLS | Chloride, Serum | View More |
CLU | Chloride, Spot Urine | View More |
C7481 | Chlorpheniramine | View More |
CBGC2 | Cholestanol, by Gas Chromatography Mass Spectrometry (GC-MS) | View More |
C/HDL | Cholesterol / HDL Ratio, Serum | View More |
CHTBF | Cholesterol, Total, Body Fluid | View More |
CHT | Cholesterol, Total, Serum | View More |
CLBH1 | Choline Level, by HPLC | View More |
CHOLI | Cholinesterase - Enzymatic activity , Serum | View More |
CHO | Cholinesterase, Serum | View More |
CHRU | Chromium, 24 hours Urine | View More |
CHRO | Chromium, Blood | View More |
CgA | Chromogranin A, Serum | View More |
CKAF | Chromosomal Karyotyping, Amniotic Fluid | View More |
CKAFF | Chromosomal Karyotyping, Amniotic Fluid, (Failed sample) | View More |
CKBM | Chromosomal Karyotyping, Bone Marrow | View More |
Copyright © biolab 2025, Developed by Tech Factory