Short Name | Name | |
---|---|---|
HCGNT | Free beta-human Chorionic Gonadotropin (b-hCG), Serum | View More |
FFA01 | Free Fatty Acid | View More |
FSA01 | Free Sialic Acid | View More |
FRUC | Fructosamine, Serum | View More |
MYCID | Fungus, Yeasts Identification, Clinical sample | View More |
F0741 | Furosemide | View More |
GLBL1 | Gabapentin, level by Liquid Chromatography-Tandem Mass Spectrometry (LC- MS/MS) | View More |
G1701 | Gadolinium | View More |
GBFI1 | Galactocerebrosidase by Flow Injection Analysis - Tandem Mass Spectrometry (FIA-MS/MS) | View More |
GALAC | Galactokinase Activity in RBCs, Whole Blood | View More |
GALM | Galactomannan, Serum | View More |
GALT | Galactose 1-phosphate Uridyltransferase (GALT) | View More |
GAU | Galactose, Urine | View More |
G1781 | Galvus (Vildagliptin) | View More |
GGT | Gamma-Glutamyl Transferase (g-GT), Serum | View More |
GANG | Ganglioside Antibodies Profile (GD1a, GD1b, GT1b, GQ1b, GM1, 2, and 3) IgG Serum | View More |
GAS | Gastrin, Serum | View More |
GIPCR | Gastrointestinal Pathogens Panel, PCR | View More |
GNT | Gentamicin | View More |
GH141 | Ghrelin Hormone, | View More |
GIAS | Giardia lamblia Antigen, Stool | View More |
GLO | Globulin, Serum | View More |
GLUG | Glucagon, Plasma | View More |
PPS1 | Glucose 1 Hour Post Prandial, Serum | View More |
PPS2 | Glucose 2 Hrs Post Prandial, Serum | View More |
Copyright © biolab 2025, Developed by Tech Factory