Short Name | Name | |
---|---|---|
G6PD | Glucose 6-phosphate Dehydrogenase (G6PD), Erythrocytes | View More |
GTT | Glucose Tolerance Test, Serum | View More |
GL24 | Glucose, 24 Hrs Urine | View More |
GBF | Glucose, Body Fluid | View More |
GLC | Glucose, CSF | View More |
GLU | Glucose, Spot Urine | View More |
GBLC1 | Glutamine, By Liquid Chromatography-Tandem Mass Spectrometry (LC-MS/MS) | View More |
GA181 | Glutaric Acid | View More |
GCPT1 | Gluten & Casein Peptides Test Tandem Mass (LC-MS/MS) | View More |
GALQ1 | Glycine AF Level Quantitative by Gas Chromatography Mass Spectrometry (GC-MS) | View More |
GTG11 | Glycosaminoglycans Total, GAG | View More |
A1C | Glycosylated Hemoglobin (HbA1c), EDTA blood | View More |
GS | Gram Stain, Smear or swab from corresponding site | View More |
GHF | Growth Hormone, Serum | View More |
GDAA | Guanidinoacetic Acid, Urine | View More |
HEIN | Haemophilus influenzae B - serology - serum | View More |
HALO | Haldol (Haloperidol), Whole Blood | View More |
HAMS | Ham`s Test, Blood | View More |
HAP | Haptoglobin, Serum | View More |
UBT | Helicobacter pylori (Urea) Breath Test | View More |
HPAT | Helicobacter pylori Antibodies, IgA, Serum | View More |
HPGT | Helicobacter pylori Antibodies, IgG, Serum | View More |
HPAS | Helicobacter pylori Antigen, Stool | View More |
HEP | Hemoglobin Capillary Electrophoresis | View More |
HB | Hemoglobin, Total | View More |
Copyright © biolab 2025, Developed by Tech Factory