Short Name | Name | |
---|---|---|
H2122 | HeptaCarboxylporphyrins, | View More |
HER2 | HER2, Tissue Block | View More |
HHPCR | Hereditary Hemochromatosis Mutation (C282Y, H63D, & S65C), PCR | View More |
HERGT | Herpes Simplex Virus I & II Antibodies, IgG, Serum | View More |
HERMT | Herpes Simplex Virus I & II Antibodies, IgM, Serum | View More |
HEG1T | Herpes Simplex Virus I Antibodies, IgG, Serum | View More |
HEM1T | Herpes Simplex Virus I Antibodies, IgM, Serum | View More |
HEG2T | Herpes Simplex Virus II Antibodies, IgG, Serum | View More |
HEM2T | Herpes Simplex Virus II Antibodies, IgM, Serum | View More |
HSPCR | Herpes Simplex Virus Type I & II DNA (HSV I & II), by PCR | View More |
HHV6G | Herpes Virus type 6 IgG, Serum | View More |
HV7PCR | Herpes Virus type 7 DNA, PCR | View More |
H2101 | HexaCarboxylporphyrins, | View More |
HEXOA | Hexosaminidase A, Serum | View More |
HEXOAB | Hexosaminidase A,B, Serum | View More |
HEXOB | Hexosaminidase B, Serum | View More |
HDL | High Density Lipoprotein (HDL) Cholesterol, Serum | View More |
HIST3 | Histopathological Examination, large sample, Biopsy of corresponding site | View More |
HIST2 | Histopathological Examination, medium sample, Biopsy of corresponding site | View More |
HIST1 | Histopathological Examination, small sample, Biopsy of corresponding site | View More |
B27 | HLA-B27, Blood, PCR | View More |
B5 | HLA-B5 (B51, B52) Blood, PCR | View More |
HVB21 | Holotranscobalamine (Active vitamin B12) | View More |
HOMA | Homa Score (HOMA2-IR), Serum | View More |
HCY | Homocysteine, Serum | View More |
Copyright © biolab 2025, Developed by Tech Factory