Short Name | Name | |
---|---|---|
NAU | Sodium, Spot Urine | View More |
AGBAC | Soluble Bacterial Antigens, Serum | View More |
STFR | Soluble Transferrin Receptor (sTfR), Serum | View More |
ASAS | Sperm Antibodies, Seminal Fluid | View More |
SCCTA4 | Squamous Cell Carcinoma (SCC), TA4 Antigen, Serum | View More |
STN | Stone Analysis, Renal Stone | View More |
STA | Stool Analysis | View More |
SYN | Synovial Fluid Analysis | View More |
SYNSub | Synovial Fluid Analysis | View More |
TACR | Tacrolimus FK 506 (Prograf), Blood | View More |
FTES | Testosterone, Free, Serum | View More |
TTES | Testosterone, Total, Serum | View More |
TET | Tetanus - immunity test - IgG serology -serum | View More |
THEO | Theophylline, Serum | View More |
TCYAN | Thiocyanates - ion, Serum | View More |
TMPT | Thiopurine S-methyltransferase genotyping (TPMT genotyping) | View More |
THY | Thyroglobulin, Serum | View More |
TTP | Thyroid Cancer NGS Panel, FFPE | View More |
TSH | Thyroid Stimulating Hormone (TSH), Serum | View More |
FT4 | Thyroxine (FT4), Free, Serum | View More |
TT4 | Thyroxine (T4), Total, Serum | View More |
TPLASA | Tissue Plasminogen Activator (tPA), Plasma | View More |
TNF | TNF-alpha - Tumor Necrosis Factor, serum | View More |
TOB | Tobramycin, Serum | View More |
HYDPR | Total Hydroxyproline, 24 Hrs Urine | View More |
Copyright © biolab 2024, Developed by Tech Factory