Short Name | Name | |
---|---|---|
URS | Urea, Serum | View More |
URU | Urea, Spot Urine | View More |
UA24 | Uric Acid, 24 Hrs Urine | View More |
UAS | Uric Acid, Serum | View More |
UAF | Uric Acid, Synovial Fluid | View More |
UAU | Uric Acid, Urine | View More |
RATE | Urinary Albumin Excretion Rate | View More |
URA | Urine Analysis | View More |
VAL | Validation, Serum | View More |
VALA | Valproic Acid (Depakine), Total, Serum | View More |
VAN | Vancomycin, Serum | View More |
VMA | Vanillylmandelic Acid (VMA), Urine | View More |
VZGT | Varicella zoster Virus Antibodies, IgG, Serum | View More |
VZMT | Varicella zoster Virus Antibodies, IgM, Serum | View More |
VZPCR | Varicella zoster Virus, PCR | View More |
VIP | Vasoactive Intestinal Polypeptide (VIP), Plasma | View More |
VBG | Venous Blood Gases, Serum | View More |
VLDL | Very Low Density Lipoprotein (VLDL) Cholesterol, Serum | View More |
VISC | Viscosity, Serum | View More |
VITA | Vitamin A (Retinol), Serum Level | View More |
VITB1 | Vitamin B1 (Thiamine pyrophosphate), Blood Level | View More |
B12 | Vitamin B12 (Cyanocobalamin), Serum | View More |
VITB2 | Vitamin B2 (Riboflavin), Blood Level | View More |
VITB3 | Vitamin B3, Vitamin PP – Niacine, Whole Blood | View More |
VITB6 | Vitamin B6 (Pyridoxine), Serum | View More |
Copyright © biolab 2024, Developed by Tech Factory