Short Name | Name | |
---|---|---|
TIBCWI | Total Iron Binding Capacity (TIBC), Serum | View More |
TOXPCR | Toxoplasma DNA, PCR | View More |
TOXGIF | Toxoplasma gondii Antibodies, IgG, by immunofluorescence | View More |
TOXG | Toxoplasma gondii Antibodies, IgG, Serum | View More |
TOXM | Toxoplasma gondii Antibodies, IgM, Serum | View More |
TMAU | Trans Muconic Acid, Urine | View More |
TRSA | Transferrin Saturation, Serum | View More |
TRA | Transferrin, Serum | View More |
TPPCR | Treponema pallidum DNA, PCR | View More |
TPHS | Treponema pallidum Hemagglutination (TPHA), Serum | View More |
TRGBF | Triglycerides, Body Fluid | View More |
TRG | Triglycerides, Serum | View More |
FT3 | Triiodothyronine (FT3), Free, Serum | View More |
TT3 | Triiodothyronine (T3), Total, Serum | View More |
TRLP | Trileptal (Oxcarbazepine), Serum | View More |
FISH13 | Trisomy 13 (Pataus syndrome), Fluorescent In Situ Hybridisation | View More |
FISH18 | Trisomy 18 (Edwards syndrome), Fluorescent In Situ Hybridisation | View More |
FISH21 | Trisomy 21 (Downs Syndrome), Fluorescent In Situ Hybridisation | View More |
TNI | Troponin I, Blood | View More |
TNTH | Troponin T-High Sensitive | View More |
TRYP | Tryptase, Serum | View More |
TRAB | TSH Receptor Antibody, Serum | View More |
TYQ | Tyrosine, Quantitative, Plasma | View More |
UIBC | Unsaturated Iron Binding Capacity, Serum | View More |
UR24 | Urea, 24 Hrs Urine | View More |
Copyright © biolab 2024, Developed by Tech Factory