Short Name | Name | |
---|---|---|
M7161 | Methadone | View More |
METHB | Methaemoglobin, whole blood | View More |
MUS71 | Methamphetamine (MET), Urine Spot | View More |
M7162 | Methionine | View More |
MTX | Methotrexate, Serum | View More |
MBH71 | Methylalcohol (Methanol) by HSGC-FID | View More |
HIPA | Methylhippuric acid, Urine | View More |
MMAS | Methylmalonic Acid (MMA), Blood | View More |
MMAU | Methylmalonic Acid (MMA), Urine | View More |
MBL71 | Methylphenidate, by LCMS/MS | View More |
MAAG1 | Mevalonic Acid (Mevalonic Acidemia), , Gas Chromatography Mass Spectrometry(GC-MS) | View More |
MHCE1 | MI Heart Ceramides, Edta Plasma | View More |
M7591 | Micardis (Telmisartan) | View More |
MAU12 | Microalbuminuria, 12 Hrs Urine | View More |
MAU24 | Microalbuminuria, 24 Hrs Urine | View More |
MDSA | Microdeletion syndromes, Genetic Analysis, Amniotic Fluid | View More |
MDSPB | Microdeletion syndromes, Genetic Analysis, Peripheral Blood | View More |
M7501 | Midazolam | View More |
M7561 | Mitonane (Lysodren) | View More |
MOLU | Molybdenum, Urine | View More |
CODP | Monospecific Direct Coomb`s test | View More |
M7141 | Morphine | View More |
MTHFR2 | MTHFR Gene Mutation (A1298C), PCR, Blood | View More |
MTHFR | MTHFR Gene Mutation (C677T), PCR, Blood | View More |
MUCU | Mucopolysaccharides Acid Screen, Spot Urine | View More |
Copyright © biolab 2025, Developed by Tech Factory