Short Name | Name | |
---|---|---|
MDQ | Multi Drug Quantitative Analysis | View More |
MDQA1 | Multi Drug Quantitative and K2 Profile | View More |
MDS | Multi-Drug Screening Chromotography Immunoassay, Qualitative, Urine | View More |
MPGT | Mumps Virus Antibodies, IgG, Serum | View More |
MPMT | Mumps Virus Antibodies, IgM, Serum | View More |
MUSK | Muscle-Specific Receptor Tyrosine Kinase, Serum | View More |
TBPCR | Mycobacterium tuberculosis, DNA, PCR | View More |
MGPCR | Mycoplasma genitalium DNA, PCR | View More |
MYG | Mycoplasma pneumoniae Antibodies, IgG, Serum | View More |
MYM | Mycoplasma pneumoniae Antibodies, IgM, Serum | View More |
MOG | Myelin Oligodendrocyte Glycoprotein (MOG) antibodies | View More |
MYOS | Myoglobin Quantitative, Serum | View More |
MYOU | Myoglobin, Quantitative, Spot Urine | View More |
SYNTH | Myosite Markers, Serum | View More |
NB871 | Nagalase Baseline | View More |
NSE | Nasal Smear for Eosinophils , Nasal Fluid | View More |
NK | Natural Killer Cell (CD16+ CD56+), Flow Cytometry | View More |
NGPCR | Neisseria gonorrhoea DNA, PCR | View More |
TCB | Neonatal Bilirubin - TCB | View More |
TSB | Neonatal Bilirubin, Serum | View More |
NSEA | Neuron-Specific Enolase (NSE), Serum | View More |
NICSU | Nickel, Urine | View More |
NA851 | Nicotine Allergy | View More |
NIC | Nicotine Level, Serum | View More |
NICU | Nicotine Metabolite (Cotinine) in Urine, Quantitative | View More |
Copyright © biolab 2025, Developed by Tech Factory