Short Name | Name | |
---|---|---|
OLDL1 | Oxidized Low Density Lipoprotein, (OxLDL) | View More |
OL901 | Oxycodone,Serum Level | View More |
P1NP | P1NP - Intact N-Terminal Propeptide of Type I Procollagen, serum | View More |
PCV | Packed Cell Volume | View More |
PHLC1 | Paliperidone, High-Perfomance Liquid Chromatography/ Tandem Mass Spectrometry (HPLC-MS/MS) | View More |
PPP | Pancereatic Polypeptide, Serum | View More |
PRAQ | Panel Reactive Antibody (HLA Ab Specificity), Serum | View More |
PRAS | Panel Reactive Antibody Screening, Serum | View More |
PZ1G | Parainfluenza Virus Type 1 Antibodies, IgG, Serum | View More |
PZ1M | Parainfluenza Virus Type 1 Antibodies, IgM, Serum | View More |
PZ2G | Parainfluenza Virus Type 2 Antibodies, IgG, Serum | View More |
PZ2M | Parainfluenza Virus Type 2 Antibodies, IgM, Serum | View More |
PZ3G | Parainfluenza Virus Type 3 Antibodies, IgG, Serum | View More |
PZ3M | Parainfluenza Virus Type 3 Antibodies, IgM, Serum | View More |
PTH | Parathyroid Hormone (PTH), Plasma | View More |
PLBL1 | Paroxetine, level by Liquid Chromatography-Tandem Mass Spectrometry (LC-MS/MS) | View More |
PTT | Partial Thromboplastin Time (PTT), Plasma | View More |
PAVG | Parvovirus (B-19) Antibodies, IgG, Serum | View More |
PAVM | Parvovirus (B-19) Antibodies, IgM, Serum | View More |
PARVO | Parvovirus (B19) DNA, PCR | View More |
P0101 | PentaCarboxylporphyrins | View More |
P0102 | Pentobarbital, | View More |
PBLC1 | Perampanel, By Liquid Chromatography-Tandem Mass Spectrometry (LC-MS/MS) | View More |
PBLC2 | Pethidine, By Liquid Chromatography-Tandem Mass Spectrometry (LC-MS/MS) | View More |
PHBO | pH Analysis, Body Fluid | View More |
Copyright © biolab 2025, Developed by Tech Factory