Short Name | Name | |
---|---|---|
SPH/S | pH Analysis, Stool | View More |
PC041 | Pharmacogenetic cardiac | View More |
PE041 | Pharmacogenetic endocrine | View More |
PP041 | Pharmacogenetic Psychiatry | View More |
PTAP1 | Pharmacogenetic Testing Anti Psychotics | View More |
PTA01 | Pharmacogenetic Testing Antidepressants | View More |
PTA02 | Pharmacogenetic Testing Anxiolytics&Hypnotics | View More |
PTMS1 | Pharmacogenetic Testing Mood Stabilizers | View More |
PHB | Phenobarbital (Luminal), Serum | View More |
P0411 | Phenobarbital, | View More |
AAP | Phenylalanine (PKU), Quantitative, Blood | View More |
PATQ1 | Phenylalanine and Tyrosine, Quantitative, Plasma (PKU) | View More |
P0412 | Phenylephrine | View More |
PHT | Phenytoin (Epanutin) , Total, Serum | View More |
FBCR | Philadelphia Chromosome BCR/abl Translocation, by FISH | View More |
PBCR | Philadelphia Chromosome BCR/abl Translocation, by PCR | View More |
PHL | Phlebotomy | View More |
PHLB | Phlebotomy - Blood unit | View More |
PQBL1 | Phosphoethanolamine, Quantitative, By Liquid Chromatography-Tandem Mass Spectrometry (LC-MS/MS) | View More |
PHS | Phosphorus (Inorganic), Serum | View More |
PH24 | Phosphorus, 24 Hrs Urine | View More |
PBAA2 | Phosphorus, By Atomic Absorption Spectrophotometer Flame and GFA mode | View More |
PHU | Phosphorus, Spot Urine | View More |
PT041 | Phthalates Test | View More |
PA051 | Pipecolic Acid | View More |
Copyright © biolab 2025, Developed by Tech Factory